Redmi Note 7 & Redmi Note 7 pro
Redmi Note 7
Xiaomi Redmi Note 7 48MP Dual Rear Camera 6.3 inch 3GB RAM 32GB ROM Snapdragon 660 Octa core 4G Smartphone - Blue
Price: ₹15,227.08₹16,677.349% Off
| Basic Information | |
| Model | Xiaomi Redmi Note 7 (3GB+32GB) |
| Style | Bar |
| Color | Black, Gold, Blue |
| Network Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/B39 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B34/B38/B39/B40/B41(100MHz) |
| [===Not Sure Your Network ?===] | |
| Sim Card | Dual SIM Card Dual Standby (Nano SIM) Card Slot 2 Supports SIM Card/ TF Card |
| System | |
| OS | MIUI |
| CPU | Snapdragon 660 Octa-core, 2.2Ghz |
| GPU | Adreno 512 |
| ROM | 32GB |
| RAM | 3GB |
| Card Extend | Supports an external TF card up to 256GB (VFAT) |
| Screen | |
| Display Size | 6.3 Inch 19.5:9 |
| Type | FHD+ Capacitive Touch Screen, 1500:1 contrast rotio, 84% NTSC color gamut, 2.5D glass, Corning Gorilla Glass 5, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 2340*1080 pixels |
| PPI | 409 |
| Multitouch | Yes |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio format | AAC, AAC+, MP3, AMR, FLAC, WAV |
| Video File Format | MP4, M4V, MKV, XVID |
| Graphical Format | JPEG/PNG/GIF/BMP |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front Camera: 13.0MP AI portrait selfie AI scene detection Face recognition Selfie countdown, Mirror, HDR Dual Back camera: 48.0MP + 5.0MP
1.6μm (4in1), f1.8, PDAF
Video recordings: 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps 1080p Slow Motion video recording, 120fps |
| Language | Chinese, English |
| Message | SMS/MMS |
| Keyboard | QWERTY Virtual |
| Input | Handwrite/Keypad |
| GPS | Yes, GPS/AGPS/GLONASS/BEIDOU |
| WIFI | Yes, 802.11 a/b/g/n/ac, 2.4G/5G, WiFi Direct/WiFi Display |
| Bluetooth | BT5.0 |
| Sensor | |
| Ambient Light Sensor | Support |
| Proximity sensor | Support |
| Accelerometer | Support |
| IR Infrared | Support |
| Gyroscope | Support |
| E-compass | Support |
| Vibration motor | Support |
| Infrared Sensor | Support |
| Fingerprint | Support |
| Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
| Battery(Built-in) | 4000mAh(typ)/3900mAh(min), lithium-ion polymer battery |
| Quick Charge | Support, Quick Charge 4 |
| Charger | US type, 5V 2A |
| USB connector | USB Type-C |
| Dimensions | 159.21×75.21×8.1mm |
| Weight | 186g |
| Package Included | 1 x Xiaomi Redmi Note 7 Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Eject Pin | |
| 1 x Clear soft case | |
| 1 x US Charger | |
Description:








Photos:






Comments
Post a Comment